
Price list for radiological examinations
Price list on 19.05.2023
Name of service/ investigation | Price |
---|---|
Certificates | |
Computed tomography | |
Brain investigation in natural state (79701) | 75€ |
Brain investigation in natural state with contrast agent (79702) | 190€ |
Cerebral and cervical arteries (79703) | 260€ |
Investigation of paranasal sinuses, investigation of middle ear (79704) | 105€ |
Orbits (79705) | 65€ |
Investigation of vertebral column (cervical part, thoracic part, lumbar part - one region, one investigation) (79706) | 65€ |
Cervical soft tissues in natural state (79707) | 65€ |
Cervical soft tissues in natural state with contrast agent (79708) | 220€ |
Lung investigation in natural state (79709) | 105€ |
Lung investigation with contrast agent (79710) | 185€ |
Angiography of pulmonary arteries (79711) | 350€ |
Investigation of abdominal and pelvic regions in natural state (79712) | 105€ |
Investigation of abdominal and pelvic regions in natural state with contrast agent (79713) | 350€ |
All joints, bones (one region, one investigation) (79714) | 65€ |
Arteries of lower extremity (79715) | 350€ |
Veins of lower extremity (79716) | 230€ |
Arteries of upper extremity (79717) | 230€ |
Angiography of abdominal aorta (79718) | 290€ |
CT investigation with intraarticular contrast agent (79719) | 80€ |
Dentistry | |
Endodontia | |
Gynecology | |
Home nursing | |
Interventional Radiological Procedures | |
Investigations | |
Laboratory tests | |
Magnetic resonance imaging | |
Single coil scan with medium-field MRI (79202) | 250€ |
Single coil scan with medium-field MRI-l, non-contrast and with contrast agent (79801) | 400€ |
Magnetic angiography scan with medium-field MRI (a single-area) (79224) | 70€ |
MRI investigation with intraarticular contrast agent (79800) | 170€ |
Other services and products | |
Procedures | |
Prophylaxis and oral hygiene | |
Prosthetics | |
Radiodiagnostics | |
Reception and visit fees | |
Rehabilitation | |
Specialist assistance | |
Surgery | |
Therapy | |
Ultrasound | |
Ultrasound guided fine needle biopsy or aspiration (M7890) | 75€ |
Child's brain ultrasound (7940) | 65€ |
Ultrasound imaging of arteries, one region (7941) | 45€ |
Ultrasound scan of veins, one region (7942) | 45€ |
Ultrasound scan of joint(s), one region (7946) | 45€ |
Ultrasound investigation of soft tissues (one region). (7948) | 40€ |
Thyroid ultrasound scan (7950) | 50€ |
Abdominal and pelvic ultrasound scan (7953) | 60€ |
Determination of residual urine with ultrasound (7963) | 30€ |
Vaccination | |
X-ray | |
Head region X-ray (one image) (7900) | 17€ |
Head region X-ray (two images) (7901) | 25€ |
Head region X-ray (three or more images) (7902) | 27€ |
X-ray of thoracic region (one image) (7903) | 20€ |
X-ray of thoracic region (two images) (7904) | 25€ |
X-ray of thoracic region (three or more images) (7905) | 30€ |
Vertebral column region X-ray (one image) (7906) | 17€ |
Vertebral column region X-ray (two images) (7907) | 25€ |
Vertebral column region X-ray (every subsequent image) (7908) | 14€ |
X-ray of abdominal region (one image) (7909) | 17€ |
X-ray of abdominal region (two images) (7910) | 23€ |
X-ray of abdominal region (three or more images) (7911) | 25€ |
X-ray of pelvic region (one image) (7912) | 17€ |
X-ray of pelvic region (two images) (7913) | 25€ |
X-ray of pelvic region (three or more images) (7914) | 30€ |
X-ray of upper extremity and/or joints (one image) (7915) | 20€ |
X-ray of upper extremity (two images) (7916) | 23€ |
X-ray of upper extremity (every subsequent image) (7917) | 15€ |
X-ray of lower extremity (one image) (7918) | 20€ |
X-ray of lower limbs (two images) (7919) | 23€ |
X-ray of lower extremity (every subsequent image) (7920) | 15€ |
Measurement of the stading X-ray Long legs and Spine (7930) | 35€ |