
The list of analyses and prices
For quick search in pricelist use Ctrl+F.
Code |
Analyte |
Short |
Price |
CLINICAL CHEMISTRY TEST |
|||
66106 | Alanine amionotransferase | S-ALAT | 2,30 |
66100 | Albumin | S-Alb | 2,20 |
66106 | Alpha-amylase | S-Amyl | 2,30 |
66106 | Alkaline phosphatase | S-ALP | 2,30 |
66111 | Antistreptolysin-O | S-ASO | 3,30 |
66124 | Apolipoprotein B | S-ApoB | 8,90 |
66106 | Aspartate aminotransferase | S-ASAT | 2,30 |
66103 | Bilirubin | fS-Bil | 2,20 |
66103 | Conjugated bilirubin | fS-Bil-conj | 2,20 |
66112 | C-reactive protein | fS-CRP | 2,90 |
66109 | Phosphate | fS-P | 2,40 |
66106 | Gamma-glutamyl transferase | S-GGT | 2,30 |
66118 | Glycohaemoglobin | B-HbA1c | 8,10 |
66101 | Glucose | fP-Gluc | 2,20 |
66105 | HDL-cholesterol | fS-HDL-Chol | 2,90 |
66123 | Immunoglobulin A | S-IgA | 4,90 |
66123 | Immunoglobulin G | S-IgG | 4,90 |
66123 | Immunoglobulin M | S-IgM | 4,90 |
66107 | Potassium | S-K | 2,30 |
66107 | Calcium | S-Ca | 2,30 |
66107 | Ionised calcium | fS-iCa | 2,30 |
66108 | Chlorides | S-Cl | 5,60 |
66104 | Cholesterol | S-Chol | 2,20 |
66106 | Creatine kinase | S-CK | 2,30 |
66102 | Creatinine | S-Crea | 2,20 |
66102 | Uric acid | S-UA | 2,20 |
66106 | Lactate dehydrogenase | S-LDH | 2,30 |
66105 | LDL-cholesterol | fS-LDL-Chol | 2,90 |
66109 | Magnesium | S-Mg | 2,40 |
66107 | Sodium | S-Na | 2,30 |
66109 | Iron | fS-Fe | 2,40 |
66111 | Rheumatoid factor | S-RF | 3,30 |
66126 | Carbohydrate-deficient transferrin | S-CDT | 29,00 |
66123 | Transferrin | S-Transf | 4,90 |
66104 | Triglycerides | fS-Trigl | 2,30 |
66102 | Urea | fS-Urea | 2,20 |
66100 | Protein | S-Prot | 2,20 |
HAEMATOLOGICAL INVESTIGATIONS |
|||
66202 | Haemogram with five-part leukogram | B-CBC-5Diff | 4,30 |
66200 | Erythrocyte sedimentation rate | B-ESR | 3,00 |
66204 | Microscopic investigation of blood smear | B-Smear-m | 15,00 |
66203 | Reticulocyte investigation | B-Ret | 6,20 |
INVESTIGATIONS OF COAGULATION SYSTEM |
|||
66302 | Activated partial thromboplastin time | P-APTT | 5,40 |
66303 | Fibrinogen | P-Fibr | 8,00 |
66302 | Prothrombin activity, index | P-PT-INR | 5,40 |
66306 | Fibrin d-dimers | P-D-Di | 15,80 |
IMMUNE HAEMATOLOGICAL INVESTIGATIONS |
|||
66400 | Determining ABO-blood types and Rh(D) | B-ABO /Rh(D) | 19,70 |
66403 | Screening investigation of erythrocyte antibodies | B-Er-Ak | 14,50 |
IMMUNITY INVESTIGATIONS |
|||
66706 | Alpha-fetoprotein | S-AFP | 7,60 |
66706 | Adrenocorticotropic hormone | P-ACTH | 7,60 |
66709 | B-type natriuretic peptide | S-BNP | 34,20 |
66706 | C-peptide | fS-C-pept | 7,60 |
66706 | Dehydroepiandrosterone sulphate | S-DHEAS | 7,60 |
66143 | Digoxin | S-Digoxin | 17,30 |
66707 | Ferritin | S-Fer | 10,30 |
66707 | Folate | fS-Fol | 10,30 |
66706 | Follicle stimulating hormone | S-FSH | 7,60 |
66708 | Homocysteine | P-Hcy | 14,90 |
66706 | Insulin | fS-Ins | 7,60 |
66707 | Insulin-like growth factor 1 | S-IGF-1 | 10,30 |
66707 | Insulin-like growth factor-binding protein 3 | S-IGFBP-3 | 10,30 |
66707 | Calcitonin | fS-CT | 10,30 |
66707 | Tumor antigen CA 125 | S-CA125 | 10,30 |
66707 | Tumor antigen CA 15-3 | S-CA15-3 | 10,30 |
66707 | Tumor antigen CA 19-9 | S-CA19-9 | 10,30 |
66707 | Tumor antigen CA 72-4 | S-CA72-4 | 10,30 |
66708 | Tumor antigen HE4 | S-HE4 | 14,90 |
66707 | Carcinoembryonic antigen | S-CEA | 10,30 |
66706 | Growth Hormone | fS-GH | 7,60 |
66706 | Chorionic gonadotropin | S-hCG | 7,60 |
66706 | Cortisol | S-Cort | 7,60 |
66707 | Creatine kinase MB isoenzyme mass | S-CK-MBm | 10,30 |
66706 | Luteinizing hormone | S-LH | 7,60 |
66706 | Parathyroid hormone | fS-PTH | 7,60 |
66706 | Progesterone | S-Prog | 7,60 |
66706 | Prolactin | S-Prol | 7,60 |
66707 | Prostate specific antigen | S-PSA | 10,30 |
66707 | Renin | P-Renin | 10,30 |
66707 | Sex hormone-binding globulin | S-SHBG | 10,30 |
66706 | Testosterone | S-Testo | 7,60 |
66707 | Troponin I (high-sensitive, cardiac) | S-hs-cTnI | 10,30 |
66707 | Thyroglobulin | S-TG | 10,30 |
66707 | Thyroglobulin antibodies | S-TG Ab | 10,30 |
66707 | Anti-thyroid peroxidase antibodies | S-TPO Ab | 10,30 |
66706 | Thyreotropin or thyroid-stimulating hormone | S-TSH | 7,60 |
66707 | Free prostate-specific antigen | S-fPSA | 10,30 |
66706 | Free triiodothyronine | S-fT3 | 7,60 |
66706 | Free thyroxine | S-fT4 | 7,60 |
66143 | Valproate | S-Valpr | 17,30 |
66707 | Vitamin B12 | fS-Vit B12 | 10,30 |
66707 | Vitamin D | S-Vit D (25-OH) | 10,30 |
66706 | Estradiol | S-E2 | 7,60 |
ALLERGY INVESTIGATIONS |
|||
66708 | IgE antibodies to allergen mixture (panel) | 14,90 | |
66707 | Allergen-specific IgE | 10,30 | |
66708 | IgE antibodies to allergen component | 14,90 | |
66707 | Eosinophil cationic protein | S-ECP | 10,30 |
66706 | Total IgE | S-IgE | 7,60 |
AUTOIMMUNE INVESTIGATIONS |
|||
66707 | Anti-double stranded DNA IgG | S-dsDNA IgG | 10,30 |
66708 | Serum IgG antibodies to extractable nuclear antigens, screening test | S-ENA IgG | 14,90 |
66707 x 7 | Serum IgG antibodies to extractable nuclear antigens, panel (Jo1, Scl70, Sm, SSA/Ro, SSB/La, Centr, U1RNP) | S-ENA IgG panel | 72,10 |
66712 | Anti-endomysial IgA | S-EMA IgA | 27,60 |
66712 | Anti-endomysial IgG | S-EMA IgG | 27,60 |
66707 | Anti-gliadin IgG | S-AGA IgG | 10,30 |
66707 | Anti-gliadin IgA | S-AGA IgA | 10,30 |
66608 | HLA B27 DNA | B-HLA-B27 DNA | 20,30 |
66608 x 3 | HLA DQ2/DQ8 | B-HLA DQ2/DQ8 | 60,90 |
66707 | Anti-Jo1 (histidyl-tRNA synthetase) IgG | Jo-1 IgG | 10,30 |
66707 | Anti-cardiolipin IgG | S-ACLA IgG | 10,30 |
66707 | Anti-tissue transglutaminase IgA | S-tTG IgA | 10,30 |
66707 | Anti-tissue transglutaminase IgG | S-tTG IgG | 10,30 |
66712 | Anti-liver-kidney microsomal antibodies | S-LKMA Ab | 27,60 |
66712 | Mitochondrial autoantibodies | S-AMA IgG | 27,60 |
66707 | Anti-myeloperoxidase IgG | S-MPO IgG | 10,30 |
66712 | Anti-neutrophil cytoplasmic IgG | S-ANCA IgG, cANCA, pANCA | 27,60 |
66712 | Anti-parietal cell IgG | S-PCA IgG | 27,60 |
66707 | Anti-proteinase 3 IgG | S-PR-3 IgG | 10,30 |
66707 | Anti-Scl-70 IgG | Jo-1 IgG | 10,30 |
66712 | Anti-smooth muscle antibodies | S-SMA Ab | 27,60 |
66707 | Anti-Sm IgG | S-Sm IgG | 10,30 |
66707 | Anti-SSA/Ro IgG | S-SSA/Ro IgG | 10,30 |
66707 | Anti-SSB/La IgG | S-SSB/La IgG | 10,30 |
66707 | Anti-centromere IgG | S-Centr IgG | 10,30 |
66708 | Anti-cyclic cc peptide IgG | S-CCP | 14,90 |
66712 | Anti-nuclear IgG antibodies | S-ANA IgG | 27,60 |
66715 | Anti-nuclear IgG typing (dsDNA, Sm, SSA, Ro52, SSB, Jo1, Scl70, IU RNP, nucleosomes, P-protein, AMA M2, PM-Scl, Jo-1 CENP B, PCNA, histone autoantibodies) | S-ANA IgG panel (blot) | 140,00 |
66707 | Anti-U1 ribonucleoprotein IgG | S-U1RNP IgG | 10,30 |
DIAGNOSTICS OF INFECTIOUS DISEASES |
|||
66708 | Anti-hepatitis A virus antibodies | S-HAV Ab | 14,90 |
66708 | Anti-hepatitis A virus IgM | S-HAV IgM | 14,90 |
66608 | Atopobium vaginae DNA | A vaginae DNA | 20,30 |
66706 | Hepatitis B virus surface antigen | S-HBsAg | 7,60 |
66708 | Anti-hepatitis B virus surface antigen antibodies | S-HBs Ab | 14,90 |
66708 | Anti-hepatitis B virus nuclear antigen IgM | S-HBc IgM | 14,90 |
66708 | Anti-hepatitis B virus nuclear antigen antibodies | S-HBc Ab | 14,90 |
66610 | Hepatitis B virus DNA | S,P-HBV DNA | 76,00 |
66608 x 2 | Bordetella pertussis, Bordetella parapertussis/ bronchiseptica DNA | B pertussis DNA | 40,60 |
66706 | IgA antibodies to Bordetella pertussis PT | S-B pertussis PT IgA | 7,60 |
66706 | IgG antibodies to Bordetella pertussis PT | S-B pertussis PT IgG | 7,60 |
66608 | Borrelia burgdorferi DNA | B burgdorferi DNA | 20,30 |
66707 | IgG antibodies to Borrelia burgdorferi | S-B burgdorferi IgG | 10,30 |
66707 | IgM antibodies to Borrelia burgdorferi | S-B burgdorferi IgM | 10,30 |
66714 | IgG antibodies to Borrelia burgdorferi (immunoblot assay) | S-B burgdorferi IgG conf | 35,50 |
66714 | IgM antibodies to Borrelia burgdorferi (immunoblot assay) | S-B burgdorferi IgM conf | 35,50 |
66512 | Campylobacter spp culture | 25,00 | |
66608 | Candida albicans DNA | C albicans DNA | 20,30 |
66510 | Candida spp culture | 15,40 | |
66708 | Anti-hepatitis C virus antibody (screening test) | S- HCV Ab | 14,90 |
66612 | Hepatitis C virus genotype | S,P-HCV genot | 38,00 |
66608 | Chlamydia trachomatis DNA | C trachomatis DNA | 20,30 |
66608 | Chlamydia trachomatis LGV DNA | C trachomatis LGV DNA | 20,30 |
66706 | IgA antibodies to Chlamydia trachomatis | S-C trachomatis IgA | 7,60 |
66706 | IgG antibodies to Chlamydia trachomatis | S-C trachomatis IgG | 7,60 |
66608 | Chlamydophila pneumoniae DNA | C pneumoniae DNA | 20,30 |
66706 | IgA antibodies to Chlamydophila pneumoniae | S-C pneumoniae IgA | 7,60 |
66706 | IgG antibodies to Chlamydophila pneumoniae | S-C pneumoniae IgG | 7,60 |
66706 | IgM antibodies to Chlamydophila pneumoniae | S-C pneumoniae IgM | 7,60 |
66608 x 2 | Molecular diagnostics of dermatophytes | Derma DNA | 40,60 |
66608 | Ehrlichia phagocytophilum, Ehrlichiae equi DNA | Ehrlichia DNA | 20,30 |
66500 | Enterobius vermicularis assay | 7,40 | |
66510 | Enterohaemorrhagic E. coli (EHEC) culture+verotoxin | 15,40 | |
66609 | Enteroviral RNA | Enterovirus RNA | 16,70 |
66542 | IgG, IgM antibodies to Epstein-Barr virus | S-EBV VCA IgG, S-EBV VCA IgM, S-EBV NA IgG | 25,00 |
66608 | Gardnerella vaginalis DNA | G vaginalis DNA | 20,30 |
66608 | Haemophilus ducreyi DNA | H ducrey DNA | 20,30 |
66542 | Helicobacter pylori antigen | H pylori Ag | 25,00 |
66707 | IgA antibodies to Helicobacter pylori | S-H pylori IgA | 10,30 |
66707 | IgG antibodies to Helicobacter pylori | S-H pylori IgG | 10,30 |
66542 | Human adenovirus antigen | Adenovirus Ag | 25,00 |
66608 | Human herpes virus 8 DNA | HHV8 DNA | 20,30 |
66719 | Antibody to human immunodeficiency virus type 1 and 2, p24 antigen | S-HIV1,2 Ag+Ab | 7,60 |
66612 | Human papilloma virus DNA, high risk genotype | HPV DNA genot | 38,00 |
66608 | Herpes simplex virus type 1 and 2 DNA | HSV1,2 DNA | 20,30 |
66707 | IgM antibodies to Herpes simplex virus type 1 and 2 | S-HSV1 IgM | 10,30 |
66707 | IgG antibodies to Herpes simplex virus type 1 | S-HSV1 IgG | 10,30 |
66707 | IgG antibodies to Herpes simplex virus type 2 | S-HSV2 IgG | 10,30 |
66608 | Mycoplasma genitalium DNA | M genitalium DNA | 20,30 |
66608 | Mycoplasma hominis DNA | M hominis DNA | 20,30 |
66706 | IgA antibodies to Mycoplasma pneumoniae | S-M pneumoniae IgA | 7,60 |
66706 | IgM antibodies to Mycoplasma pneumoniae | S-M pneumoniae IgM | 7,60 |
66706 | IgG antibodies to Mycoplasma pneumoniae | S-M pneumoniae IgG | 7,60 |
66608 | Neisseria gonorrhoea DNA | N gonorrhoeae DNA | 20,30 |
66707 | IgM antibodies to tick-borne encephalitis virus | S-TBEV IgM | 10,30 |
66707 | IgG antibodies to tick-borne encephalitis virus | S-TBEV IgG | 10,30 |
66510 | Salmonella spp culture | 15,40 | |
66511 | Shigella spp culture | 10,00 | |
66608 | Treponema pallidum DNA | T pallidum DNA | 20,30 |
66706 | Antibody to Treponema pallidum (screening test) | S-T pallidum Ab | 7,60 |
66714 | IgG antibodies to Treponema pallidum, blot assay (confirming assay) | S-T pallidum IgG | 35,5 |
66714 | IgM antibodies to Treponema pallidum, blot assay (confirming assay) | S-T pallidum IgM | 35,5 |
66540 | Antibodies to nontreponemal reagin (treatment assessment) | S-RPR | 10,40 |
66608 | Toxoplasma gondii DNA | T gondii DNA | 20,30 |
66707 | IgG antibodies to Toxoplasma gondii | S-T gondii IgG | 10,30 |
66707 | IgM antibodies to Toxoplasma gondii | S-T gondii IgM | 10,30 |
66608 | Trichomonas vaginalis DNA | T vaginalis DNA | 20,30 |
66707 | IgG antibodies to cytomegalovirus | S-CMV IgG | 10,30 |
66707 | IgM antibodies to cytomegalovirus | S-CMV IgM | 10,30 |
66608 | Varicella zoster virus DNA | VZV DNA | 20,30 |
66707 | IgG antibodies to varicella zoster virus | S-VZV IgG | 10,30 |
66707 | IgM antibodies to varicella zoster virus | S-VZV IgM | 10,30 |
66608 | Ureaplasma urealyticum DNA, Ureaplasma parvum DNA | U urealyticum DNA, U parvum DNA | 20,30 |
66502 | Helminth eggs | 16,00 | |
66511 | Yersinia spp culture | 10,00 | |
MOLECULAR DIAGNOSTICS OF HEREDITARY DISEASES |
|||
66608 | Hypolactasia in adults – c.-13910C>T variant of LCT gene | LCT c.-13910C>T | 20,30 |
URINE AND FAECES INVESTIGATIONS |
|||
66117 | Albumin and creatinine ratio | U-Alb/Crea | 3,80 |
66102 | 2,20 | ||
66117 | Albumin in 24 h urine | dU-Alb | 3,80 |
66102 | Urine creatinine | U-Crea | 2,20 |
66207 | Urine analysis with test strip | U-Strip | 2,80 |
66208 | Microscopic investigation of urine sediment | U-Sed-m | 5,50 |
66709 | Calprotectin in faeces | St-Calpro | 34,20 |
66209 | Hidden blood in faeces | St-Hb | 12,00 |
CYTOLOGICAL INVESTIGATIONS |
|||
66807 | Gynaeco-cytological investigation according to Papanicolau method and assessed by the screener | 12,00 | |
66808 | General cytological investigation (up to 3 slides) assessed by the screener | 5,30 | |
66809 | Gynaeco-cytological investigation according to Papanicolau method and assessed by the screener and the pathologist | 15,20 | |
66810 | General cytological investigation (up to 3 slides) assessed by pathologist | 15,40 | |
66811 | Pathological gynaeco-cytological investigation according to Papanicolau method and assessed by the pathologist | 15,30 | |
MICROBIOLOGICAL STUDIES |
|||
66510 | Aeroobsete bakterite isoleerimine | 15,40 | |
66521 | Aeroobsete bakterite lihtsamastamine | 16,30 | |
66523 | Aeroobsete bakterite täpsustav samastamine | 11,40 | |
66522 | Aeroobsete bakterite samastamine spetsiaalse süsteemiga (k.a. MALDI) | 16,90 | |
66530 | Antibakteriaalse tundlikkuse määramine (diskdifusiooni meetodil), kuni 6 preparaadi suhtes | 10,40 | |
66531 | Antibakteriaalse tundlikkuse määramine (minimaalse inhibeeriva kontsentratsiooni (MIK) määramine, 1 preparaadis | 12,50 | |
BACTERIOSCOPIC INVESTIGATIONS |
|||
66501 x 2 | Bacterioscopy / Microscopical investigation of original material in fixed and coloured preparation | 23,00 |