
Price list
Pursuant to § 72 section 1 of the Health Insurance Act, the management board of AS Medicum Tervishoiuteenused establishes the following admission and visit fees for people insured by the Estonian Health Insurance Fund for outpatient specialised medical care (excluding family medicine and dentistry). (See decision of the managing board)
Medicum reserves the right to change all of the prices.
Price list on 04.12.2023
Name of service/ investigation | Price |
---|---|
Certificates | |
Medical certificate (cost of investigations is added) (M200) | 10€ |
Medical examination for motor vehicle medical certificate (M201) | 35€ |
Medical examination for applying for a weapons permit medical certificate (M202) | 35€ |
Issuing a duplicate of a valid medical certificate (M204) | 10€ |
Issue of certificates of evaluation of suitability for military service (M207) | 3€ |
Computed tomography | |
Dentistry | |
Reception and visit fees | |
Consultation of a dentist (5500) | 35€ |
Prophylactic visit to a dentist (5501) | 35€ |
Consultation of a dentist and compilation of a written treatment plan (5499) | 60€ |
Dental patient service without a queue (additional service fees apply) (5515) | 20€ |
Appointment fee (5516) | 5€ |
Not coming to a reserved visit time/ not cancelling the visit time (5555) | 10€ |
Therapy | |
Injection of local anaesthetic (5502) | 17€ |
Application of topical local anaesthetic (5503) | 6€ |
Polishing or smoothing of single tooth or filling (5504) | 10€ |
Inserting the pin or screw (5505) | 40€ |
Removal of old filling (5506) | 8€ |
Elimination of calculus of one tooth (5507) | 10€ |
Curettage for one tooth (5508) | 24€ |
Application of medication around one tooth (5509) | 9€ |
Elimination of dental plague and pigmentation with air-flow system during one visit (5510) | 75€ |
Temporary filling/ cementation of temporary crown (5521) | 20€ |
Single surface glass ionomer filling (5522) | 32€ |
Dual surface glass ionomer filling (5523) | 42€ |
Triple surface glass ionomer filling (5524) | 52€ |
Glass ionomer filling for occlusal surface restoration (5525) | 60€ |
Small single surface light-curing composite filling (5526) | 72€ |
Average and deep single surface light-curing composite filling (5527) | 73€ |
Dual surface light-curing composite filling (5528) | 83€ |
Triple surface light-curing composite filling (5529) | 91€ |
Comprehensive restoration of occlusal surface or incisal edge (5530) | 92€ |
Restoration of the full crown of the tooth with light-curing composite filling (5531) | 107€ |
Restoration of the labial/buccal surface the tooth or facet of artificial crown with light-curing composite (laminate) (5532) | 112€ |
Small single surface amalgam filling (5533) | 20€ |
Average and deep single surface amalgam filling (5534) | 25€ |
Dual surface amalgam filling (5535) | 35€ |
Triple surface amalgam filling (5536) | 40€ |
Short-term visit (5537) | 20€ |
Total restoration of the tooth crown or stump with amalgam filling material (5538) | 50€ |
Placement of coffer dam (5551) | 15€ |
Endodontia | |
Amputation, extirpation, trepanation (5470) | 37€ |
Treatment of single root canal (5471) | 55€ |
Treatment of two root canals (5472) | 70€ |
Treatment of three root canals (5473) | 97€ |
Application of the medication into the root canal/replacement of the medication (5474) | 20€ |
Root canal obturation of the tooth with a single canal (5475) | 55€ |
Root canal obturation of the tooth with two canals (5476) | 80€ |
Root canal obturation of the tooth with three canals (5477) | 115€ |
Root canal obturation of the tooth with four canals (5478) | 140€ |
Blocked root canal treatment/revision of the root canal (5479) | 45€ |
Treatment of the each of the following root canal (5480) | 45€ |
Application of MTA/Biodentine (5481) | 50€ |
Elimination of dental plaque and pigmentation with air-flow system at one tooth (5482) | 10€ |
Treatment of four root canals (5483) | 100€ |
Elimination of previous obturation from root canal (the price of root canal treatment will be added) (5484) | 66€ |
Drug exchange in the root canal (5485) | 40€ |
Surgery | |
Emergency or surgical consultation (5550) | 30€ |
Single-rooted tooth extraction (5700) | 50€ |
Multiple-rooted tooth extraction (5701) | 73€ |
Complicated extraction of the root or the tooth (5702) | 95€ |
Extraction of the tooth with osteotomy (5703) | 140€ |
Extraction of the partially erupted wisdom tooth (5704) | 132€ |
Extraction of the impacted tooth (5705) | 190€ |
Hemisection of multiple-rooted tooth + partial extraction (5706) | 70€ |
The incision of abscess, provision of drainage (5707) | 40€ |
Surgical check-up visit (5708) | 25€ |
Suturing (5709) | 25€ |
Application of haemostatic sponge (5710) | 10€ |
Surgical treatment of dry socket, pericoronaritis (5711) | 42€ |
Tongue or lip frenuloplasty (5712) | 90€ |
Cystotomy/cystectomy (5713) | 150€ |
Surgical crown lengthening of the tooth (5714) | 60€ |
Surgical expose of the tooth (5715) | 60€ |
Removal of loose tooth / Removing the tooth wall (5716) | 27€ |
Gingivoplasty of 4 teeth (5717) | 10€ |
Tooth replantation (5718) | 50€ |
Enucleation of the cyst (5719) | 123€ |
Operative removal of the salivary stones (5720) | 93€ |
Obtaining a biopsy from oral cavity (5721) | 50€ |
Vestibuloplasty, excision of exostosis (5722) | 132€ |
An open curettage of 4 teeth (5723) | 88€ |
Temporary splinting of two teeth (5724) | 75€ |
Temporary splinting of the each of following tooth (5725) | 30€ |
E-max screw-retained implant crown (5727) | 550€ |
Global-D implant stage 2 (5733) | 110€ |
Temporary abutment Global-D (5734) | 60€ |
Gingival former Global-D (5735) | 70€ |
Multi-unit abutment (5736) | 250€ |
Membrane placement (5737) | 250€ |
Bone grafting for a single implant (5738) | 100€ |
Extensive bone grafting (5739) | 180€ |
Maxillary sinus augmentation (5740) | 400€ |
Bruxcir screw-retained implant crown (5741) | 650€ |
Standard abutment (5742) | 70€ |
Custom abutment (5743) | 450€ |
Implant transfer (5744) | 40€ |
Global-D installation (5745) | 620€ |
Global-D conical anchor (5746) | 180€ |
Sterile covering of the surgical table (5747) | 70€ |
Post-implantation check with X-ray imaging (5748) | 20€ |
Removal of a broken implant/screw (5749) | 180€ |
Anti-bruxism mouthguard (5842) | 250€ |
Prosthetics | |
Prosthetic consultancy (5600) | 50€ |
Control or opposing cast (5601) | 25€ |
Alginate impression (5602) | 25€ |
Silicone impression (5603) | 35€ |
Cementation of artificial crown or dowel (5604) | 30€ |
Removing or cutting artificial crown (5605) | 45€ |
Temporary composite crown or tooth (5606) | 30€ |
Plastic crown (laboratory-made) (5607) | 120€ |
Porcelain-fused-to-metal crown or tooth (5608) | 335€ |
Ceramic E.max veneer (5610) | 450€ |
Full cast crown or tooth (5611) | 310€ |
Cast metal crown or tooth with acrylic (5612) | 275€ |
Cast metal crown or tooth with composite (5613) | 275€ |
Dowel and core (5614) | 155€ |
Additional dowel for dowel and core (5615) | 30€ |
Composite in-lay or on-lay (5617) | 70€ |
Ceramic inlay/onlay (5618) | 440€ |
Base of interim partial removable denture, denture fitting and final denture fitting (5619) | 260€ |
Bisecting old bridge (5620) | 50€ |
One standardized artificial tooth (5621) | 30€ |
One wrought-wire-; dentoalveolar or pelot clasp (5622) | 30€ |
The casted metal framework to strengthen the removable partial denture (5623) | 90€ |
Maxillary or mandibular full denture, including base, denture fitting and final denture fitting; price of impressions, special tray, recording of jaw relations and teeth will be added (5624) | 300€ |
Cast rest seat (5625) | 35€ |
Special tray, correction of special tray followed by taking impression (5626) | 45€ |
Removable cast partial denture, including 2 clasps, 2 rest seats, major connector, 2 saddles, price of teeth will be added (5627) | 650€ |
Cast clasp or one link of continuous clasp (5628) | 40€ |
Simple prosthetic attachment (5629) | 205€ |
Internal attachments (5630) | 110€ |
Root anchor (5632) | 240€ |
Cast semi-precision attachment (5633) | 110€ |
Ceramic crown E.max/zirconium for anterior tooth (5634) | 450€ |
Rebasing of denture at dental laboratory (contains an impression) (5635) | 130€ |
Repairing denture base with working cast (5636) | 80€ |
Adding teeth in case of denture repair (price of teeth and clasps will be added according to amount) (5637) | 70€ |
Richmond crown with root canal pin (5638) | 190€ |
Composite Maryland bridge (5639) | 265€ |
Laser welding, soldering (5640) | 50€ |
Record block (upper or lower) and correction (5641) | 30€ |
Occlusal tray (5642) | 175€ |
Combined working cast (5643) | 40€ |
Mouth guard for sports (5644) | 135€ |
Zirconium crown (5647) | 335€ |
Wax modeling/one tooth (5648) | 20€ |
Ceramic crown e.max/zirconium for posterior tooth (5649) | 400€ |
Ceramic crown e.max zirconium for anterior tooth in cut-back technique (5650) | 490€ |
Quartz fibre post placement and cementation (5651) | 90€ |
Designing a cast partial denture (5653) | 40€ |
Base for telescopic denture (5655) | 300€ |
Adjustment of existing denture (5656) | 40€ |
Cleaning of removable denture (5657) | 50€ |
Bite record on hard base (upper or lower) and correction (5658) | 30€ |
Basic price of visit (5659) | 5€ |
Combined working cast (5660) | 25€ |
Recording occlusion with facebow (5661) | 20€ |
Mounting cast on articulator (5662) | 30€ |
Zirconium crown or tooth covered with ceramics (5663) | 445€ |
Composite crown (5664) | 65€ |
Full ceramic crown or veneer (5665) | 415€ |
Fiber post with core build-up (5666) | 180€ |
Precious metal inlay/onlay (price of precious metal will be added) (5667) | 500€ |
Gingival mask per tooth crown (5668) | 25€ |
Temporary attachment of artificial crown or inlay/onlay (5669) | 10€ |
Cementing of artificial crown or inlay/onlay with composite or glass ionomer cement (5670) | 30€ |
Attachment of Maryland bridge with composite material (5671) | 30€ |
One multi-layered tooth (5672) | 30€ |
Metal reinforcement mesh for denture base (5673) | 35€ |
Fiber reinforcement mesh for denture base (5674) | 40€ |
Cast metal bar to reinforce base and housing of tooth anchor (5675) | 90€ |
Isolation of tori (5676) | 40€ |
Cast tooth in removable partial denture with composite facet (5677) | 255€ |
Housing for root anchor (5678) | 35€ |
Embedding housing (5679) | 35€ |
Repair of acrylic and composite facet (5680) | 40€ |
Repair of porcelain facet (5681) | 50€ |
Rebasing of denture at dental office (5682) | 70€ |
Soft lining for removable denture (5683) | 70€ |
Additional fracture (5684) | 10€ |
Attaching metal mesh for repairs (5685) | 30€ |
Inserting replacement of precision attachment (precision attachment work) (5686) | 30€ |
Telescope crown (parallel metal primary crowns. Porcelain fused to metal crown will be added) (5687) | 235€ |
Repair of major connector of cast partial denture, including adding part of major connector (5688) | 90€ |
Adding teeth and clasps to cast partial denture (price of teeth and saddle will be added according to amount) (5689) | 35€ |
Drafting treatment plan (5690) | 30€ |
Working cast (5691) | 20€ |
Diagnostic cast (5692) | 25€ |
Additional fiber dowel (5693) | 30€ |
Straumann implant (5694) | 720€ |
Acrylic crown (direct) (5695) | 40€ |
Ceramic e.max veneer in cut-back techniques (5696) | 530€ |
Set of photographic images of patient (5697) | 15€ |
Prophylaxis and oral hygiene | |
Oral hygienist consultation (5800) | 25€ |
Prophylactic treatment for up to 30 minutes (the prophylactic paste cleaning, oral hygiene guidance and instructions for usage of proper assistive devices) (5801) | 35€ |
Prophylactic complex visit (the status, air-flow cleaning, elimination of supra-gingival deposits, oral hygiene devices usage training) (5803) | 75€ |
Protective varnish, 1 tooth (5806) | 10€ |
Application of fissure sealant, 1 tooth (5807) | 10€ |
Elimination of sub-gingival deposits, one tooth (5808) | 13€ |
Elimination of supragingival deposits (5809) | 10€ |
Teeth cleaning with air-flow system (5810) | 65€ |
Tooth Mousse dental cream with usage guidance (5820) | 20€ |
Mouthwash with usage guidance (5821) | 10€ |
A therapeutic toothpaste with usage guidance (5822) | 10€ |
Interdental brushes with usage guidance (5829) | 5€ |
Opalescence Whitening Paste, 133 g with usage guidance (5832) | 16€ |
Opalescence whitening (5834) | 40€ |
Home whitening bleaching tray for one jaw (5811) | 90€ |
Opalescence whitening gel with universal trays, 10 pcs (5835) | 98€ |
Post-whitening anti-sensitivity gel for trays 1.2 ml (5841) | 10€ |
Intracoronal whitening of one tooth with temporary filling (5511) | 25€ |
External whitening of one tooth (5512) | 20€ |
Tooth jewel for one tooth with setting (5440) | 50€ |
Radiodiagnostics | |
Intraoral X-ray (6059) | 17€ |
Orthopantomogram X-ray (6060) | 22€ |
X-ray image burned to CD ROM (in the dental department) (6060C ) | 10€ |
Lateral cephalogram of the skull (6061) | 15€ |
3D computed tomogram of the maxillary region (6062) | 82€ |
3D computed tomogram of the maxillary region (1 sector) (6063) | 30€ |
Endodontia | |
Gynecology | |
Specialist visit fee (visits covered by health insurance) (M100) | 5€ |
First visit to a gynaecologist (The price includes, if necessary, a transvaginal ultrasound test; fees may be added for tests and analyses). (M171) | 70€ |
Repeated visit to a gynaecologist (3004) | 30€ |
Panel of sexually transmitted diseases (includes the appointment and 4+2 tests: C. trachomatis, N. gonorrhoeae, M. genitalium, T. vaginalis as well as blood tests for hepatitis B, HIV and syphilis) (M322) | 135€ |
Visit to a midwife: examination and counselling (fees may be added for tests and analyses) (3112) | 25€ |
Pregnancy crisis counseling (M409) | 45€ |
Family school lecture (one participant) (M111) | 20€ |
Family school lecture (two participants) (M170) | 10€ |
Repeat visit to a doctor for prescription renewal (M107) | 15€ |
Removal of benign tumours from external genitals, vagina, incl. operations of Bartholini glands (1L2104) | 262€ |
Abrasion of uterine cavity (1L2105) | 179€ |
Cervical conization (1L2106) | 356€ |
Medical abortion (M2287K) | 120€ |
Copayment for medical abortion (246R) | 17,67€ |
Cardiotocographic non-stress test (6335) | 37€ |
Cervical coagulation/Cryo (7351) | 78€ |
Implantation of an intrauterine device/instrumental removal, cervical dilation (7352) | 65€ |
Hysteroscopy (7549) | 250€ |
Contraceptive implant implantation or removal (M400) | 90€ |
Colposcopic investigation with gynaecologist's consultation (fees for investigations and analyses may be added) (M401) | 100€ |
Noninvasive prenatal test NIPTIFY (chromosomes 13, 18 ,21, 45X, 8 significant microdeletions, incl. DiGeorge, sex) (M406) | 295€ |
Vulvoscopy with gynaecologist consultation (additional fees for investigations and analyses may apply) (M407) | 105€ |
Non-invasive prenatal test PrenatalSafe for twins (M408) | 490€ |
Chlamydia endocervical specimen investigation (PCR) (66608) | 23,00€ |
Ureaplasma endocervical specimen investigation (PCR) (66608) | 23,00€ |
Mycoplasma endocervical specimen investigation (PCR) (66608) | 23,00€ |
Genital herpes endocervical specimen investigation (PCR) (66608) | 23,00€ |
Trichomoniasis endocervical specimen investigation (PCR) (66608) | 23,00€ |
Gonorrhoea endocervical specimen investigation (PCR) (66608) | 23,00€ |
HPV endocervical specimen investigation (PCR) (66612) | 43,00€ |
HIV blood test (HIV Ag + Ab) (66719) | 8,3€ |
Syphilis blood test (Treponema pallidum antibody) (66706) | 8,5€ |
Blood group and Rh factor (66400) | 22,5€ |
Determination of the pregnancy hormone (hCG) in the blood (66706) | 8,5€ |
Blood test for hormones (1 test) (66706) | 8,5€ |
Blood test for tumour markers (1 test) (66707) | 11€ |
Blood test for hepatitis B (HBsAg) (66706) | 8,5€ |
Gynaecocytological investigation with Papanicolaou method and screener evaluation (1 glass) (66807) | 20€ |
Complete blood count (haemogram) (66202) | 4,8€ |
Erythrocyte sedimentation rate (66200) | 3,5€ |
Blood sugar (66101) | 2,50€ |
C-reactive protein (CRP) (66112) | 3,2€ |
Urine analysis with test strip (66207) | 3,30€ |
Microscopic examination of urine sediment (66208) | 6,5€ |
Home nursing | |
Home nursing service (3026) | 37€ |
Interventional Radiological Procedures | |
Ultrasound or X-ray guided fine needle biopsy or aspiration (M7890) | 75€ |
Investigations | |
Radiology | |
Ultrasound Ultrasound guided fine needle biopsy or aspiration (M7890) | 75€ |
Ultrasound Child's brain ultrasound (7940) | 70€ |
Ultrasound Ultrasound imaging of arteries, one region (7941) | 70€ |
Ultrasound Ultrasound scan of veins, one region (7942) | 70€ |
Ultrasound Ultrasound imaging of arteries and veins, one region (7943) | 125€ |
Ultrasound Ultrasound scan of joint(s), one region (7946) | 55€ |
Ultrasound Ultrasound investigation of soft tissues (one region). (7948) | 55€ |
Ultrasound Thyroid ultrasound scan (7950) | 55€ |
Ultrasound Abdominal and pelvic ultrasound scan (7953) | 70€ |
Ultrasound Determination of residual urine with ultrasound (7963) | 35€ |
Computed tomography Brain investigation in natural state (79701) | 100€ |
Computed tomography Brain investigation in natural state with contrast agent (79702) | 200€ |
Computed tomography Cerebral and cervical arteries (79703) | 275€ |
Computed tomography Investigation of paranasal sinuses, investigation of middle ear (79704) | 120€ |
Computed tomography Orbits (79705) | 100€ |
Computed tomography Investigation of vertebral column (cervical part, thoracic part, lumbar part - one region, one investigation) (79706) | 100€ |
Computed tomography Cervical soft tissues in natural state (79707) | 120€ |
Computed tomography Cervical soft tissues in natural state with contrast agent (79708) | 250€ |
Computed tomography Lung investigation in natural state (79709) | 150€ |
Computed tomography Lung investigation with contrast agent (79710) | 225€ |
Computed tomography Angiography of pulmonary arteries (79711) | 350€ |
Computed tomography Investigation of abdominal and pelvic regions in natural state (79712) | 120€ |
Computed tomography Investigation of abdominal and pelvic regions in natural state with contrast agent (79713) | 350€ |
Computed tomography All joints, bones (one region, one investigation) (79714) | 100€ |
Computed tomography Arteries of lower extremity (79715) | 350€ |
Computed tomography Veins of lower extremity (79716) | 250€ |
Computed tomography Arteries of upper extremity (79717) | 250€ |
Computed tomography Angiography of abdominal aorta (79718) | 290€ |
Computed tomography CT investigation with intraarticular contrast agent (79719) | 80€ |
Magnetic resonance imaging Single coil scan with medium-field MRI (79202) | 250€ |
Magnetic resonance imaging Magnetic angiography scan with medium-field MRI (a single-area) (79224) | 100€ |
Magnetic resonance imaging MRI investigation with intraarticular contrast agent (79800) | 200€ |
Magnetic resonance imaging Single coil scan with medium-field MRI, non-contrast and with contrast agent (79801) | 420€ |
X-ray Head region X-ray (one image) (7900) | 20€ |
X-ray Head region X-ray (two images) (7901) | 25€ |
X-ray X-ray of thoracic region (one image) (7903) | 25€ |
X-ray X-ray of thoracic region (two images) (7904) | 28€ |
X-ray Vertebral column region X-ray (one image) (7906) | 25€ |
X-ray Vertebral column region X-ray (two images) (7907) | 28€ |
X-ray Vertebral column region X-ray (every subsequent image) (7908) | 20€ |
X-ray X-ray of abdominal region (one image) (7909) | 20€ |
X-ray X-ray of abdominal region (two images) (7910) | 25€ |
X-ray X-ray of pelvic region (one image) (7912) | 25€ |
X-ray X-ray of pelvic region (two images) (7913) | 28€ |
X-ray X-ray of pelvic region (three or more images) (7914) | 33€ |
X-ray X-ray of upper extremity and/or joints (one image) (7915) | 25€ |
X-ray X-ray of upper extremity (two images) (7916) | 25€ |
X-ray X-ray of upper extremity (every subsequent image) (7917) | 20€ |
X-ray X-ray of lower extremity (one image) (7918) | 25€ |
X-ray X-ray of lower limbs (two images) (7919) | 27€ |
X-ray X-ray of lower extremity (every subsequent image) (7920) | 20€ |
X-ray Measurement of the stading X-ray Long legs and Spine (7930) | 45€ |
Functional diagnostics | |
Electrocardiography (6362) | 25€ |
Electrocardiography exercise tolerance test (on bicycle ergometer, treadmill) (6324) | 90€ |
24-hour ECG monitoring (6371) | 80€ |
Round the clock monitoring of blood pressure (6344) | 50€ |
Full extent echocardiography (6340) | 140€ |
Spirometry (6301) | 21€ |
Bronchodilator test (6302) | 35€ |
Gonioscopy, perimetry (7252) | 25€ |
Other investigations | |
Eye pressure test (M128) | 3€ |
Oesophagogastroduodenoscopy (gastroscopy) (7551) | 135€ |
Rectoscopy (7562) | 45€ |
Cardiotocographic non-stress test (6335) | 30€ |
Tone audiometry (6402) | 25€ |
Over-limit tests (6403) | 25€ |
Speech audiometry with headphones (6404) | 31€ |
Tympanometry (6408) | 20€ |
Determination of stapes reflexes and other tests (6409) | 20€ |
Uretrocystoscopy with biopsy or uretrocystoscopy with stent removal (7153) | 65€ |
Laboratory tests | |
Clinical chemistry test | |
Albumin, protein (66100) | 2,50€ |
Glucose (66101) | 2,50€ |
Creatinine, urea, uric acid (66102) | 2,50€ |
Bilirubin, conjugated bilirubin (66103) | 2,50€ |
Cholesterol, triglycerides (66104) | 2,50€ |
Cholesterol fractions: HDL, LDL (66105) | 3,20€ |
Enzymes: ALP, ASAT, ALAT, LDH, CK, GGT, CK-MBa, alpha-amylase (66106) | 2,50€ |
Sodium, potassium, calcium (66107) | 2,50€ |
Chlorides, lithium, lactate, ammonium (66108) | 6,00€ |
Iron, magnesium, phosphate (66109) | 2,70€ |
Lipase, pancreatic amylase (66110) | 4,70€ |
Antistreptolysin-O, rheumatoid factor (66111) | 3,60€ |
C-reactive protein (66112) | 3,20€ |
Acid-base balance (66113) | 7,60€ |
Albumin in urine (microalbumin) (66117) | 4,20€ |
Glycohaemoglobin: (66118) | 8,90€ |
Electrophoresis of serum proteins (66120) | 14,30€ |
Specific proteins 1: IgA, IgM, IgG, transferrin (66123) | 5,40€ |
Specific proteins 2: ceruloplasmin, haptoglobin, C3, C4, cystatin C, prealbumin, alpha1-antitrypsin, kappa and lambda chains of immunoglobulins (66124) | 9,90€ |
Immunoglobulin subclasses (66125) | 13,40€ |
Carbohydrate-deficient transferrin (66126) | 31,90€ |
Soluble receptors of transferrin (66127) | 11,00€ |
Angiotensin converting enzyme (66128) | 79,50€ |
Choline esterase (66129) | 82,00€ |
Porphyria investigations: delta-aminolevulin acid, coproporphyrin (66136) | 78,00€ |
Ethanol (66142) | 8,50€ |
Determination of the concentration of medicinal products 1: digoxin, phenobarbital, phenytoin, gentamicin, carbamazepine, theophylline, valproate, vancomycin (66143) | 19,00€ |
Determination of the concentration of medicinal products 2: cyclosporine, paracetamol, amikacin, salicylates, methotrexate (66144) | 31,90€ |
Determination of metals: Cu, Zn, Pb, Hg, Cd, Mn (66145) | 94,90€ |
Investigations of coagulation system | |
Screening investigations of coagulation cascade: PT, APTT (66302) | 6,00€ |
Additional investigations of coagulation cascade: fibrinogen, TT (66303) | 9,00€ |
Investigations on the degradation products of fibrin: fibrin d-dimers, fibrin monomers (66306) | 16,90€ |
Basic investigations of anticoagulants: AT III (66307) | 12,00€ |
Specific investigations of anticoagulants: protein C, protein S, APCR, free protein S, lupus-sensitive APTT (66308) | 25,80€ |
Haematological investigations | |
Erythrocyte sedimentation rate investigation (66200) | 3,5€ |
Haemogram with five-part leukogram (66202) | 4,8€ |
Reticulocyte investigation (66203) | 6,80€ |
Microscopic investigation of blood smear (66204) | 17,90€ |
Urine analysis with test strip (66207) | 3,30€ |
Microscopic examination of urine sediment (66208) | 6,5€ |
Stool screening tests (occult blood, fatty acids) (66209) | 13,90€ |
Immune haematological investigations | |
Determining ABO-blood types and Rh(D) (ABO group determined by direct and reversed reaction testing) (66400) | 22,5€ |
Screening investigation of erythrocyte antibodies with two erythrocytes (66403) | 16,9€ |
Microbiological studies | |
Microscopic investigation of original material in native preparation (66500) | 8,70€ |
Microscopic investigation of original material in fixed coloured preparation (66501) | 13,40€ |
Microscopic investigation of original material with prior cultivating or concentrating (66502) | 19,20€ |
Aerobic seeding of biological material onto basic culture medium(s) (66510) | 18,00€ |
Aerobic seeding of biological material onto additional culture medium(s) (66511) | 11,60€ |
Incubation of a culture of biological material in a specific environment (66512) | 29,20€ |
Identification of microorganism with the help of individual biochemical or immunological reactions (66521) | 19,10€ |
Identification of microorganism with the help of biochemical or immunological special/automatic (66522) | 18,70€ |
Determination of drug susceptibility with disc diffusion method for up to six preparations (66530) | 12,20€ |
Determination of microorganism marker with agglutination, haemagglutination, latex agglutination reaction (66540) | 12,20€ |
Determination of pathogen’s marker by immunofluorescence method (66541) | 17,40€ |
Express analysis for determination of pathogen’s marker by immunochromatogenic method (66542) | 27,10€ |
A + B influenza virus fast analysis from nose scrub (66542G) | 15,00€ |
Genetic and molecular biological investigations | |
DNA analysis using the PCR method (66608) | 23,00€ |
RNA analysis with RT-PCR or hybridisation method (66609) | 18,30€ |
Biomarker (pathogen, genetic, somatic mutation) determination with real-time-PCR method (66610) | 80,60€ |
Sars-CoV-2 RNA analysis (66634) | 45,00€ |
Biomarker (pathogen, genetic, somatic mutation) quantitative determination (66611) | 140,00€ |
Pathogen typing or group determination with PCR-method (66612) | 43,00€ |
Immunity investigations | |
Screening tests, hormone tests, pathogen tests with immune method 1) (66706) | 8,5€ |
Anaemia, heart, and tumour marker determination, investigations of pathogens (66707) | 11€ |
Cytokines, allergen panels, determination of specific markers (66708) | 15,5€ |
Rare and confirmatory investigations, emergency analyses with immune method (66709) | 35€ |
Fast analysis with test strip (66710) | 6,7€ |
Immunofluorescence investigation (66711) | 29,1€ |
Immunofluorescence investigation on ready-made slides (66712) | 32€ |
Immunoblot investigation (66714) | 41€ |
Complex immunoblot investigation (66715) | 155€ |
HIV 1, 2 antigen and/or antibody determination (66719) | 8,3€ |
Calcitonin (66720) | 32,1€ |
Prostate specific antigen test (66721) | 11€ |
Histological and cytological investigations | |
Haematoxylin and eosin stained biopsy specimen investigation (1 block) (66800) | 20,2€ |
Resection of surgical preparation with descriptive diagnosis of macropreparation and histological preparation (up to 3 blocks) (66801) | 44,5€ |
Gynaecocytological investigation with Papanicolaou method and screener evaluation (1 glass) (66807) | 20,00€ |
General histological investigation evaluated by a screener (up to 3 glasses) (66808) | 6€ |
Gynaecocytological investigation with Papanicolaou method and screener and pathologist evaluation (1 localisation) (66809) | 18€ |
General histological investigation evaluated by a pathologist (up to 3 glasses) (66810) | 17,7€ |
Pathological gynaecocytological investigation with Papanicolaou method and pathologist evaluation (1 localisation) (66811) | 17,9€ |
Liquid-based cytology ( LBC) (66822) | 30€ |
Laboratory analysis packages | |
Longer friendship package for men up to 35 years old (M002) | 51€ |
Longer friendship package for a man over 35 (M003) | 61€ |
Magnetic resonance imaging | |
Other services and products | |
A copy of health excerpt up to 20 pages for free, from 21st page 1 page (M205) | 0,19€ |
Filling of health excerpt for an insurer; reply to queries with copies except in the cases prescribed by law (M206) | 30€ |
Description of a radiology scan (M209) | 40€ |
Save an X-ray image to a memory stick (M112M) | 15€ |
Nursing service in public events (1 hour) (M118) | 40€ |
Making a copy in A4 format, 1 page (M119) | 0,5€ |
Room rental for 4 hours (M212) | 100€ |
Glucose solution to test glucose tolerance (M807) | 6,5€ |
Lactose solution to test lactose tolerance (M808) | 8€ |
Immunisation passport (M809) | 5€ |
Procedures | |
Nursing procedure (administration of medicinal products; e.g. an intramuscular injection or other procedure with a duration of up to 10 minutes) (M114) | 7€ |
Biopsy sampling (7004) | 10€ |
Cavity/organ puncture (7005) | 30€ |
PRP Therapy (M172) | 150€ |
Prophylaxis and oral hygiene | |
Prosthetics | |
Radiodiagnostics | |
Reception and visit fees | |
Specialist visit fee (visits covered by health insurance) (M100) | 5€ |
Family doctor/general practitioner home visit (for insured people except for pregnant women and children less than 2 years of age) (M102) | 5€ |
Dermatologist’s complex service (the price includes the appointment, tests and procedures as needed and a repeat appointment if necessary) NB! The service does not include MRI and CT. (M143) | 90€ |
First visit to an endocrinologist: examination, preparation of a treatment plan (fees may be added for tests and analyses) (M121) | 20€ |
Repeated visit to an endocrinologist: examination; evaluation of investigation results and treatment outcome; if necessary, adjustment of the treatment plan (fees may be added for tests and analyses) (M122) | 10€ |
First visit to a gastroenterologist: examination and preparation of a treatment plan (fees may be added for tests and analyses) (M148) | 80€ |
First visit to a cardiologist: examination; preparation of a treatment plan; ECG if necessary (fees may be added for tests and analyses) (M150) | 50€ |
First visit to a surgeon: examination, preparation of a treatment plan; If necessary, surgical management of superficial wounds (fees may be added for tests and analyses) (M151) | 50€ |
First visit to an ear-nose-throat specialist (Sadama Medicum): examination, preparation of a treatment plan; if necessary, a smaller procedure (additional fees may apply for procedures and tests) (M160) | 40€ |
Ear-nose-throat doctor complex service. NB! The service does not include MRI and CT. (M140) | 75€ |
First visit to a paediatrician: examination, preparation of a treatment plan; counselling for health maintenance, recovery and a way of life; evaluation of infant/toddler psycho-motor development (fees may be added for tests and analyses) (M154) | 40€ |
First visit to a gynaecologist (The price includes, if necessary, a transvaginal ultrasound test; fees may be added for tests and analyses). (M171) | 70€ |
First visit to a neurologist: examination, preparation of a treatment plan (fees may be added for tests and analyses) (M152) | 50€ |
Orthopaedist’s complex service (the price includes the appointment, tests and procedures as needed and a repeat appointment if necessary) NB! The service does not include MRI and CT. (M144) | 90€ |
First visit to a family doctor: examination, preparation of a treatment plan; wound dressing; external ear canal rinsing (fees may be added for tests and analyses) (M157) | 40€ |
Pulmonologist's complex service (the price includes the appointment, tests and procedures as needed and a repeat appointment if necessary) NB! The service does not include MRI and CT. (M145) | 65€ |
First visit to a psychiatrist (up to 1 hour) (M104) | 100€ |
Repeated visit to a psychiatrist (up to 30 minutes) (M105) | 50€ |
Expert opinion of a psychiatrist (M134) | 100€ |
Visit to a psychotherapist (M109) | 65€ |
